Pricing

Square footage is approximate and prices are subject to change

Building 1

UNIT PARK STYLE SF* PRICE
101 1 1 BR 520 SOLD
102 3 Studio 360 SOLD
103 5 1 BR 480 $299,900
104 7 1 BR 460 Under Agreement
201 2 1 BR 468 SOLD
202 4 Studio 356 SOLD
203 6 1 BR 480 SOLD
204 8 1 BR 480 SOLD

Building 2

UNIT PARK STYLE SF* PRICE
205 16 1 BR 429 SOLD
206 15 1 BR 429 SOLD
207 23 1 BR 429 SOLD
208 22 1 BR 429 SOLD
209 37 1 BR 429 SOLD
210 36 1 BR 429 SOLD
211 35 1 BR 429 SOLD
301 14 1 BR 429 SOLD
302 13 1 BR 429 Under Agreement
303 12 1 BR 429 $329,900
304 21 1 BR 429 SOLD
305 20 1 BR 429 SOLD
306 19 1 BR 429 $324,900
307 34 1 BR 429 $309,900
401 9 1 BR 429 SOLD
402 10 1 BR 429 SOLD
403 11 1 BR 429 SOLD
404 17 1 BR 429 SOLD
405 18 1 BR 429 SOLD
406 1 BR 429 SOLD
407 33 1 BR 429 Under Agreement

Building 3

UNIT PARK STYLE SF* PRICE
112 31 1 BR 414 $299,900
113 29 1 BR 414 $299,900
114 27 Studio 304 SOLD
115 25 1 BR 430 $314,900
212 30 1 BR 437 Under Agreement
213 28 1 BR 437 Under Agreement
214 26 Studio 335 SOLD
215 24 1 BR 468 SOLD